![]()
| Item | Typical Value | Test Method | |
| Imperial | Metric | ||
| Backing | 1.0mil | 0.025mm | / |
| Total Thickness | 1.38±0.2mil | 0.035±0.005mm | / |
| Adhesion to Steel | 0.45~0.79lbs/in | 2~3.5N/25mm | GBT 2792-2014 |
| Tensile Strength | ≥28lbs/in | ≥5(KN/M) | GBT 30776-2014 |
| Elongation | ≥45% | ≥45% | GBT 30776-2014 |
|
Maximum Operating Temperature |
500℉ | 260℃*5min | No residue after removal |